1860 Election (South Jersey voted for Lincoln)
1864 Figures >>>
| 1860 Election | Repub. (Lincoln) | Dem/Fusion (Douglas) | |
| | votes | percent | votes | percent | total |
| Atlantic County | 1109 | 58.28 | 794 | 41.72 | 1903 |
| Burlington County | 5269 | 56.63 | 4036 | 43.37 | 9305 |
| Camden County | 2483 | 48.44 | 2643 | 51.56 | 5126 |
| Cape May County | 680 | 56.67 | 520 | 43.33 | 1200 |
| Cumberland County | 2305 | 58.58 | 1630 | 41.42 | 3935 |
| Gloucester County | 1953 | 56.96 | 1476 | 43.04 | 3429 |
| Ocean County | 1398 | 66.60 | 701 | 33.40 | 2099 |
| Salem County | 2226 | 53.01 | 1973 | 46.99 | 4199 |
| Southern Counties | 17423 | 55.85 | 13773 | 44.15 | 31196 |
| | | | | | |
| Bergen County | 1453 | 40.99 | 2092 | 59.01 | 3545 |
| Essex County | 8812 | 47.57 | 9711 | 52.43 | 18523 |
| Hudson County | 3491 | 40.40 | 5150 | 59.60 | 8641 |
| Hunterdon County | 2827 | 41.81 | 3934 | 58.19 | 6761 |
| Mercer County | 3675 | 51.78 | 3423 | 48.22 | 7098 |
| Middlesex County | 2924 | 44.78 | 3605 | 55.22 | 6529 |
| Monmouth County | 3484 | 51.27 | 3312 | 48.73 | 6796 |
| Morris County | 3096 | 43.09 | 4089 | 56.91 | 7185 |
| Passaic County | 2814 | 53.82 | 2415 | 46.18 | 5229 |
| Somerset County | 1979 | 46.28 | 2297 | 53.72 | 4276 |
| Sussex County | 1768 | 36.42 | 3087 | 63.58 | 4855 |
| Union County | 2197 | 44.36 | 2756 | 55.64 | 4953 |
| Warren County | 2401 | 42.68 | 3225 | 57.32 | 5626 |
| Northern Counties | 40921 | 45.46 | 49096 | 54.54 | 90017 |
| | | | | | |
| NJ | 58344 | 48.13 | 62869 | 51.87 | 121213 |
Source: Dubin, Michael J., United States presidential elections, 1788-1860 : the official results by county and state, Jefferson, N.C. : McFarland & Co., c2002, [LoC: JK524 .D778 2002 Alc; ISBN: 0786410175]
Home (westjersey.org) Site Map
This site maintained by Bob Barnett.
Last updated: 2006 First Month, 1st.
|